Weeks | Silver Acre $1,350 inclusive of 9 percent VT hotel tax |
Lothrop $1,350 inclusive of 9 percent VT hotel tax |
Newell $1,350 inclusive of 9 percent VT hotel tax |
Ainsboro $1,350 inclusive of 9 percent VT hotel tax |
---|---|---|---|---|
Jun 14 – 21 | ||||
Jun 21 – 28 | Reserved | Reserved | ||
Jun 28 – Jul 5 | Reserved | Reserved | Reserved | Reserved |
Jul 5 – 12 | Reserved | Reserved | Reserved | |
Jul 12 – 19 | Reserved | Reserved | Reserved | Reserved |
Jul 19 – 26 | Reserved | Reserved | Reserved | Reserved |
Jul 26 – Aug 2 | Reserved | Reserved | Reserved | |
Aug 2 – 9 | Reserved | Reserved | Reserved | |
Aug 9 – 16 | Reserved | Reserved | Reserved | Reserved |
Aug 16 – 23 | Reserved | Reserved | Reserved | Reserved |
Aug 23 – 30 | Reserved | Reserved | Reserved | |
Aug 30 – Sep 6 | Reserved | |||
Sep 6 – 13 | Reserved | |||
Sep 13 – 20 |