
| Weeks | Silver Acre $1400/wk. |
Lothrop $1400/wk. |
Newell $1400/wk. |
Ainsboro $1400/wk. |
|---|---|---|---|---|
| Jun 13 – 20$1250 | ||||
| Jun 20 – 27 | Reserved | |||
| Jun 27 – Jul 4 | Reserved | Reserved | ||
| Jul 4 – 11 | Reserved | Reserved | Reserved | Reserved |
| Jul 11 – 18 | Reserved | Reserved | Reserved | Reserved |
| Jul 18 – 25 | Reserved | Reserved | Reserved | Reserved |
| Jul 25 – Aug 1 | Reserved | Reserved | Reserved | Reserved |
| Aug 1 – 8 | Reserved | Reserved | Reserved | Reserved |
| Aug 8 – 15 | Reserved | Reserved | ||
| Aug 15 – 22 | Reserved | Reserved | Reserved | Reserved |
| Aug 22 – 29 | Reserved | Reserved | ||
| Aug 29 – Sep 5 | Reserved | Reserved | ||
| Sep 5 – 12$1250 | Reserved | Reserved | Reserved | Reserved |
| Sep 12 – 19$1250 |
